| CHEQUE DETAILS - EXPENSES | |||||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 3-Apr-12 | Lal Bhadur singh (Security Guard ) March-2012 Salary Deducted Add payment | 518469 | 0.00 | 2000.00 | 186541.25 |
| 4-Apr-12 | Apex Security Agency (Main Gate Security Guard) | 518463 | 0.00 | 2000.00 | 184541.25 |
| 7-Apr-12 | Sonu A Kadari ( C/207 Outside Leakage Work) | 518466 | 0.00 | 3000.00 | 181541.25 |
| 7-Apr-12 | Reliance Infrastructure (Single Line) | 518465 | 0.00 | 510.00 | 181031.25 |
| 7-Apr-12 | Reliance Energy (Water Pump) 3 phase | 518464 | 0.00 | 2110.00 | 178921.25 |
| 8-Apr-12 | Mahboob Warsi ( Soc Office Color) | 517565 | 0.00 | 3000.00 | 175921.25 |
| 8-Apr-12 | Petty Cash ( Attached Details) | 517567 | 0.00 | 5000.00 | 170921.25 |
| 13-Apr-12 | Maintenance Received | 9383.00 | 0.00 | 180304.25 | |
| 16-Apr-12 | National Aluminium (office window) | 517566 | 0.00 | 5000.00 | 175304.25 |
| 21-Apr-12 | Patel Steel Furniture ( Office Equipment - Chair+Shelf+Table) | 517568 | 0.00 | 10000.00 | 165304.25 |
| 30-Apr-12 | Khan Enterprises ( Common Gate Re-repair work sharing per soc of Rs-4667/=) | 518500 | 0.00 | 14000.00 | 151304.25 |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 2-May-12 | Mushtaq ( Main gate security Guard Thrg By Apex | 517572 | 0.00 | 2000.00 | 149304.25 |
| 2-May-12 | Lal Bhadur singh (Security Guard ) APRIL-2012 Salary Deducted Add payment | 517571 | 0.00 | 2000.00 | 147304.25 |
| 4-May-12 | Meera Enterprises (New Water Pump Purchase for 2nd line1 HP Heavy Duty) 2nd time | 517569 | 0.00 | 7590.00 | 139714.25 |
| 9-May-12 | Meera Ent -New Water Pump Purchase (1 HP Heavy Duty) 2nd time with installation | 517570 | 0.00 | 12500.00 | 127214.25 |
| 16-May-12 | Maintenance Received | 12555.00 | 0.00 | 139769.25 | |
| 16-May-12 | D&E soc Received for Main gate cement concrate charges REFUND | 100006 | 1400.00 | 0.00 | 141169.25 |
| 16-May-12 | D&E soc Received for Main gate Repair & Fitting charges REFUND | 100005 | 4667.00 | 0.00 | 145836.25 |
| 17-May-12 | Petty Cash ( Attached Details) | 517574 | 0.00 | 5000.00 | 140836.25 |
| 18-May-12 | Arjun Singh Rajpoot ( C/407 & C/307 Leakage work) contribution | 517573 | 0.00 | 2000.00 | 138836.25 |
| 19-May-12 | Petty Cash ( Attached Details) | 517575 | 0.00 | 5000.00 | 133836.25 |
| 29-May-12 | Maintenance Received | 11890.00 | 0.00 | 145726.25 | |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 2-Jun-12 | TRANSFER Received From B-303 Abdulla Shaikh | 360940 | 20000.00 | 0.00 | 165726.25 |
| 2-Jun-12 | SOCIETY work Contribution Received From B-303 Abdulla Shaikh | 360941 | 20000.00 | 0.00 | 185726.25 |
| 2-Jun-12 | MEMBERSHIP Received From B-303 Abdulla Shaikh | 627008 | 600.00 | 0.00 | 186326.25 |
| 4-Jun-12 | Lal Bhadur singh (Security Guard ) MAY-2012 Salary Deducted Add payment | 742226 | 0.00 | 3000.00 | 183326.25 |
| 9-Jun-12 | Reliance Infrastructure (Single Line) | 742228 | 0.00 | 1100.00 | 182226.25 |
| 9-Jun-12 | Reliance Energy (Water Pump) 3 phase | 742227 | 0.00 | 4460.00 | 177766.25 |
| 13-Jun-12 | Nes Con Pvt Ltd (C.A Charges) Month Of JAN/FEB/MAR & APR-2012 | 742229 | 0.00 | 3280.00 | 174486.25 |
| 26-Jun-12 | Maintenance Received | 20964.00 | 0.00 | 195450.25 | |
| 27-Jun-12 | Cheque Return B/101 | 50320 | 0.00 | 4180.00 | 191270.25 |
| 28-Jun-12 | Cheque return Charges | 50320 | 0.00 | 115.00 | 191155.25 |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 2-Jul-12 | Lal Bhadur singh (Security Guard ) JUN-2012 Salary Deducted Add payment | 742232 | 0.00 | 2500.00 | 188655.25 |
| 3-Jul-12 | Khan Enterprises ( Common Security Cabin work sharing per wing of Rs-1000/=) | 742231 | 0.00 | 5000.00 | 183655.25 |
| 4-Jul-12 | Landmark Construction (B&C back side outline cleaning,Garden cleaning & outline water login) | 742230 | 0.00 | 3000.00 | 180655.25 |
| 9-Jul-12 | Reliance Energy (Water Pump) 3 phase | 742233 | 0.00 | 1990.00 | 178665.25 |
| 9-Jul-12 | Reliance Infrastructure (Single Line) | 742234 | 0.00 | 510.00 | 178155.25 |
| 30-Jul-12 | Maintenance Received | 8648.00 | 0.00 | 186803.25 | |
| 30-Jul-12 | SOCIETY work Contribution Received From C-007 Glean Noel | 595395 | 5000.00 | 0.00 | 191803.25 |
| 30-Jul-12 | Maintenance Received | 13762.00 | 0.00 | 205565.25 | |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 6-Aug-12 | Lal Bhadur singh (Security Guard ) JUL-2012 Salary& Water Tank Cleaning Rs-500 | 742236 | 0.00 | 5000.00 | 200565.25 |
| 8-Aug-12 | Maintenance Received | 7638.00 | 0.00 | 208203.25 | |
| 8-Aug-12 | Reliance Energy (Water Pump) 3 phase | 742238 | 0.00 | 2520.00 | 205683.25 |
| 8-Aug-12 | Reliance Infrastructure (Single Line) | 742239 | 0.00 | 580.00 | 205103.25 |
| 9-Aug-12 | Aashish Security Force(Main Gate Security Guard Salary Month Of Jun & July-12) | 742240 | 0.00 | 4288.00 | 200815.25 |
| 9-Aug-12 | Rajkumar (Sweeper Remunaration ) Month of Jul-2012 & Previous Payment Cleaning | 742237 | 0.00 | 1500.00 | 199315.25 |
| 19-Aug-12 | Petty Cash ( Attached Details) | 742245 | 0.00 | 5000.00 | 194315.25 |
| 22-Aug-12 | Che issue Charges | 0.00 | 60.00 | 194255.25 | |
| 25-Aug-12 | Maintenance Received | 9422.00 | 0.00 | 203677.25 | |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 3-Sep-12 | Lal Bhadur singh (Security Guard ) AUG -2012 Salary (salary increase 4000 to 4500) | 742246 | 4500.00 | 199177.25 | |
| 5-Sep-12 | Maintenance Received | 6038.00 | 0.00 | 205215.25 | |
| 5-Sep-12 | Reliance Energy (Water Pump) 3 phase | 742243 | 0.00 | 2630.00 | 202585.25 |
| 5-Sep-12 | Reliance Infrastructure (Single Line) | 742244 | 0.00 | 470.00 | 202115.25 |
| 12-Sep-12 | Rajkumar (Sweeper Remunaration ) Month of Aug -2012 & 2 Dabba (Garbage Box) Rs-900 | 742248 | 0.00 | 1900.00 | 200215.25 |
| 14-Sep-12 | Aashish Security Force(Main Gate Security Guard Salary Month Of Aug-12) per wing Rs-1200/- | 742247 | 0.00 | 2400.00 | 197815.25 |
| 21-Sep-12 | Mira B M Palika (Water Service Charges) | 742235 | 0.00 | 4520.00 | 193295.25 |
| 21-Sep-12 | Mira B M Palika (Water Service Charges) | 742241 | 0.00 | 4520.00 | 188775.25 |
| 21-Sep-12 | Mira B M Palika (Water Service Charges) | 742242 | 0.00 | 4478.00 | 184297.25 |
| 29-Sep-12 | Intrest Credit (as on 30 Sep 2012) | 3555.00 | 187852.25 | ||
| BALANCE as on 30 Sep 2012 | 187852.25 |
OCTOBER-2012 to MARCH -2013
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 3-Oct-12 | Maintenance Received | 18559.00 | 206411.25 | ||
| 3-Oct-12 | Lal Bhadur singh (Security Guard ) SEP -2012 Salary | 789101 | 4500.00 | 201911.25 | |
| 3-Oct-12 | Sudhir Nayar outside drain line cleaning contribution | 789102 | 2000.00 | 199911.25 | |
| 8-Oct-12 | Rajkumar (Sweeper Remunaration ) Month of Sep-2012 & B wing chamber cleaning | 789103 | 1300.00 | 198611.25 | |
| 10-Oct-12 | Palan Consult (C.A Charges) Month Of MAY/JUN/JUL & AUG-2012 | 789107 | 3280.00 | 195331.25 | |
| 10-Oct-12 | Reliance Energy (Water Pump) 3 phase | 789105 | 2670.00 | 192661.25 | |
| 10-Oct-12 | Reliance Infrastructure (Single Line) | 789106 | 1380.00 | 191281.25 | |
| 10-Oct-12 | Aashish Security Force(Main Gate Security Guard Salary Month Of Sep-12) per wing Rs-1200/- | 789104 | 2400.00 | 188881.25 | |
| 20-Oct-12 | Adarsh Electric (New PL Fitting 05 ,Wire and Labour for compound) | 789108 | 4500.00 | 184381.25 | |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 2-Nov-12 | Maintenance Received | 510.00 | 184891.25 | ||
| 3-Nov-12 | Purvi Enterprises for building painting work 20% advance | 789110 | 150000.00 | 34891.25 | |
| 5-Nov-12 | Maintenance Received | 37629.00 | 72520.25 | ||
| 5-Nov-12 | Lal Bhadur singh (Security Guard ) OCT -2012 Salary and Diwali Bonus 4500 | 789111 | 9000.00 | 63520.25 | |
| 6-Nov-12 | Dot com Security Force(Main Gate Security Guard Salary Month Of Oct-12) per wing Rs-1200/- and 600 additional for 06 days | 789113 | 3000.00 | 60520.25 | |
| 6-Nov-12 | Reliance Energy (Water Pump) 3 phase | 789115 | 3690.00 | 56830.25 | |
| 6-Nov-12 | Reliance Infrastructure (Single Line) | 789114 | 560.00 | 56270.25 | |
| 10-Nov-12 | Petty Cash ( Attached Details) and tanker water for painting work with plumbing charges | 789116 | 10000.00 | 46270.25 | |
| 15-Nov-12 | Rajkumar (Sweeper Remunaration ) Month of Oct-2012 & B wing chamber cleaning and Diwali Bonus 1000 | 789112 | 2000.00 | 44270.25 | |
| 30-Nov-12 | Building Work contribution Received | 35000.00 | 79270.25 | ||
| 30-Nov-12 | Maintenance Received | 15682.00 | 94952.25 | ||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 1-Dec-12 | Cheque Return Charges | 789117 | 285.00 | 94667.25 | |
| 4-Dec-12 | Purvi Enterprises for building painting work | 789117 | 50000.00 | 44667.25 | |
| 7-Dec-12 | Maintenance Received | 12068.00 | 56735.25 | ||
| 7-Dec-12 | Building Work Contribution Received | 10000.00 | 66735.25 | ||
| 10-Dec-12 | KGN Grills (contribution amount of Main gate and security cabin | 789123 | 3000.00 | 63735.25 | |
| 10-Dec-12 | Dot com Security Force(Building Security Guard Mr Balu Tapa Salary Month of Nov-12) for 24 days | 789119 | 3600.00 | 60135.25 | |
| 11-Dec-12 | Dot com Security Force(Main Gate Security Guard 02 Nos Salary Month of Nov-12) | 789118 | 4800.00 | 55335.25 | |
| 11-Dec-12 | Cheque Issue Charges for 852826 | 60.00 | 55275.25 | ||
| 12-Dec-12 | Reliance Energy (Water Pump) 3 phase | 789122 | 3680.00 | 51595.25 | |
| 12-Dec-12 | Reliance Infrastructure (Single Line) | 789121 | 690.00 | 50905.25 | |
| 17-Dec-12 | Rajkumar (Sweeper Remunaration ) Month of Nov-2012 & B wing chamber cleaning | 789120 | 1200.00 | 49705.25 | |
| 17-Dec-12 | Building Work contribution Received | 5000.00 | 54705.25 | ||
| 18-Dec-12 | Building Work contribution Received | 20000.00 | 74705.25 | ||
| 18-Dec-12 | Maintenance Received | 2582.00 | 77287.25 | ||
| 19-Dec-12 | Purvi Enterprises for building painting work | 789124 | 50000.00 | 27287.25 | |
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 1-Jan-13 | Maintenance Received | 7340.00 | 34627.25 | ||
| 1-Jan-13 | Building Work Contribution Received | 40000.00 | 74627.25 | ||
| 7-Jan-13 | Purvi Enterprises for building painting work | 852826 | 50000.00 | 24627.25 | |
| 9-Jan-13 | Balu Thapa (Security Guard ) DEC -2012 Salary | 852829 | 4500.00 | 20127.25 | |
| 9-Jan-13 | Rajkumar (Sweeper Remunaration ) Month of Dec-2012 | 852831 | 1000.00 | 19127.25 | |
| 11-Jan-13 | Dot com Security Force(Main Gate Security Guard 02 Nos Salary Month of Dec-12) | 852830 | 4800.00 | 14327.25 | |
| 11-Jan-13 | Reliance Infrastructure (Single Line) | 852828 | 800.00 | 13527.25 | |
| 11-Jan-13 | Reliance Energy (Water Pump) 3 phase | 852827 | 3920.00 | 9607.25 | |
| 15-Jan-13 | Maintenance Received | 29631.00 | 39238.25 | ||
| 15-Jan-13 | Building Work Contribution Received | 40000.00 | 79238.25 | ||
| 22-Jan-13 | Purvi Enterprises for building painting work | 852832 | 50000.00 | 29238.25 | |
| 24-Jan-13 | Expenses for celebrating Republic Day | 852833 | 5000.00 | 24238.25 | |
| 29-Jan-13 | Maintenance Received | 7443.00 | 31681.25 | ||
| 29-Jan-13 | Building Work Contribution Received | 25000.00 | 56681.25 | ||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE |
| 5-Feb-13 | Maintenance Received | 10304.00 | 66985.25 | ||
| 5-Feb-13 | Building Work Contribution Received | 50000.00 | 116985.25 | ||
| 5-Feb-13 | Balu Thapa (Security Guard ) JAN -2012 Salary | 852835 | 4500.00 | 112485.25 | |
| 6-Feb-13 | Reliance Infrastructure (Single Line) | 852836 | 840.00 | 111645.25 | |
| 6-Feb-13 | Reliance Energy (Water Pump) 3 phase | 852837 | 4550.00 | 107095.25 | |
| 7-Feb-13 | Purvi Enterprises for building painting work | 852834 | 50000.00 | 57095.25 | |
| 11-Feb-13 | Maintenance Received | 5762.00 | 62857.25 | ||
| 11-Feb-13 | Building Work Contribution Received | 20000.00 | 82857.25 | ||
| 16-Feb-13 | Dot com Security Force(Main Gate Security Guard 02 Nos Salary Month of Jan-12) | 852841 | 4800.00 | 78057.25 | |
| 16-Feb-13 | Purvi Enterprises for building painting work | 852839 | 50000.00 | 28057.25 | |
| 18-Feb-13 | Rajkumar (Sweeper Remunaration ) Month of Jan-2013 & B wing chamber cleaning 02 Nos | 852840 | 1100.00 | 26957.25 | |
| 23-Feb-13 | Maintenance Received | 8455.00 | 35412.25 | ||
| 23-Feb-13 | Building Work Contribution Received | 30000.00 | 65412.25 | ||
| 25-Feb-13 | Cheque Return of C/107 | 379844 | 3530.00 | 61882.25 | |
| 26-Feb-13 | Cheque Return of C/408 | 443322 | 1530.00 | 60352.25 | |
| 26-Feb-13 | Cheque Return Charges of C/107 | 379844 | 115.00 | 60237.25 | |
| 27-Feb-13 | Cheque Return Charges of C/408 | 443324 | 115.00 | 60122.25 | |
| 28-Feb-13 | Maintenance Received | 9105.00 | 69227.25 | ||
| 28-Feb-13 | Building Work Contribution Received | 45000.00 | 114227.25 | ||
| 28-Feb-13 | Membership Charges of C/008 | 600.00 | 114827.25 | ||
| 28-Feb-13 | Mira B M Palika (Water Service Charges) | 852842 | 4591.00 | 110236.25 | |
| 28-Feb-13 | Mira B M Palika (Water Service Charges) | 852843 | 6512.00 | 103724.25 | |
| 28-Feb-13 | Self removed for Petty Cash Expenses | 852846 | 5000.00 | 98724.25 | |
| 1-Mar-13 | Cheque Book Issue Charges | 60.00 | 98664.25 | ||
| 2-Mar-13 | Purvi Enterprises for building painting work | 852844 | 50000.00 | 48664.25 | |
| 6-Mar-13 | Balu Thapa (Security Guard ) FEB -2013 Salary | 852845 | 4500.00 | 44164.25 | |
| 9-Mar-13 | Purvi Enterprises for building painting work | 852847 | 40000.00 | 4164.25 | |
| 13-Mar-13 | Vishal Tankar | 852849 | 2000.00 | 2164.25 | |
| 13-Mar-13 | Rajkumar (Sweeper Remunaration ) Month of FEB-2013 | 852848 | 1000.00 | 1164.25 | |
| 19-Mar-13 | Building Work Contribution Received | 5000.00 | 0.00 | 6164.25 | |
| 19-Mar-13 | Maintenance Received | 2058.00 | 0.00 | 8222.25 | |
| 20-Mar-13 | Palan Consultancy ( Sep 2012 to Mar 2013) 7 month CA charges | 852850 | 5740.00 | 2482.25 | |
| 26-Mar-13 | Building Work Contribution Received | 10000.00 | 0.00 | 12482.25 | |
| 26-Mar-13 | Maintenance Received | 2296.00 | 0.00 | 14778.25 | |
| 26-Mar-13 | Dot Com Security Force ( 2Guard Salary Month Of FEB 2013) | 789125 | 4800.00 | 9978.25 | |
| 30-Mar-13 | Building Work Contribution Received | 25000.00 | 34978.25 | ||
| 30-Mar-13 | Maintenance Received | 16441.00 | 51419.25 | ||
| 30-Mar-13 | Intrest Credit | 1409.00 | 52828.25 |
|
|
PETTY CASH DETAILS | |||||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE | |
| 8-Apr-12 | Petty Cash (Wthdrawal for exp) | 517567 | 5000.00 | 5000.00 | ||
| 1-Apr-12 | Given Advance for Sweeper House repair | Cash | 0 | 2000.00 | 3000.00 | |
| 9-Apr-12 | Main Gate Security Guard Stationary | Cash | 0 | 90.00 | 2910.00 | |
| 17-Apr-12 | 4 CFL & 5 Lock | Cash | 0 | 740.00 | 2170.00 | |
| 14-Apr-12 | General Meeting Expenses | Cash | 0 | 380.00 | 1790.00 | |
| 19-Apr-12 | PurchaseBroom & Duster for office | Cash | 0 | 90.00 | 1700.00 | |
| 19-Apr-12 | Office cleaning & Traveling allowence | Cash | 0 | 150.00 | 1550.00 | |
| 21-Apr-12 | Purchase Register & Pen for security | Cash | 0 | 65.00 | 1485.00 | |
| 29-Apr-12 | B Wing (2 chambers Cleaning Charges) | Cash | 0 | 200.00 | 1285.00 | |
| 30-Apr-12 | Sweeper Remunaration Month of APR-12 | Cash | 0 | 1000.00 | 285.00 | |
| Closing Balance | 0.00 | 285.00 | ||||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE | |
| 17-May-12 | Petty Cash (Wthdrawal for exp) | 517574 | 5000.00 | 5000.00 | ||
| 2-May-12 | New Water pump plumbing material | Cash | 0 | 350.00 | 4650.00 | |
| 3-May-12 | Purchase Stationary for office | Cash | 0 | 606.00 | 4044.00 | |
| 3-May-12 | Plumbing Work (under Water) | Cash | 0 | 1500.00 | 2544.00 | |
| 4-May-12 | Tube Light ( Soc passage B Wing) | Cash | 0 | 48.00 | 2496.00 | |
| 5-May-12 | Tanker Charges-2 ( Water Pump problem) | Cash | 0 | 2000.00 | 496.00 | |
| 8-May-12 | Electricity Shutdown ( Repair Charges) | Cash | 0 | 150.00 | 346.00 | |
| 15-May-12 | Outline 4 Chambers Cleaning Charges | Cash | 0 | 200.00 | 146.00 | |
| 16-May-12 | Office Electiric work (patti/switch/wire/labour) | Cash | 0 | 205.00 | -59.00 | |
| Closing Balance | 0.00 | -59.00 | ||||
| 1-Jun-12 | Sweeper Salary not paid month of May-12 adjusted in advance payment (salary of Rs-1000) | |||||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE | |
| 19-May-12 | Petty Cash (Wthdrawal for exp) | 517575 | 5000.00 | 5000.00 | ||
| 5-May-12 | Plumbing Work2 Motor Connection under water tank /Plumbing Material & Electric work Expenses ( URGENT BASIS) | Cash | 0 | 3800.00 | 1200.00 | |
| 18-May-12 | Plumbing charges Part payment (Pending for Satisfy) | Cash | 0 | 1200.00 | 0.00 | |
| Closing Balance | 0.00 | 0.00 | ||||
| 1-Jul-12 | Sweeper Salary not paid month of Jun-12 adjusted in advance payment (salary of Rs-1000) | |||||
| DATE | PARTICULARS | CHEQUE NO | CR | DR | BALANCE | |
| 19-Aug-12 | Petty Cash (Wthdrawal for exp) | 742245 | 5000.00 | 5000.00 | ||
| 22-Jun-12 | New Switch 3 phase for water pump | Cash | 0 | 200.00 | 4800.00 | |
| 19-Jul-12 | Water Tank Cleaning (Main Tank - Ground) | Cash | 0 | 1200.00 | 3600.00 | |
| 15-Aug-12 | Independence Day Expenses Flag & Chocolate | Cash | 0 | 200.00 | 3400.00 | |
| 21-Aug-15 | EID festival Lighting Charges 3 Days | Cash | 0 | 1800.00 | 1600.00 | |
| 25-Aug-12 | Ground Repairing Work (Contribution) | Cash | 0 | 600.00 | 1000.00 | |
| 25-Aug-12 | Water Tape Replacement (Watchman Room) | Cash | 0 | 220.00 | 780.00 | |
| Closing Balance | 0.00 | 780.00 | ||||
| Apr | 285.00 | |||||
| May | -59.00 | |||||
| Aug | 780.00 | |||||
| TOTAL CASH IN HAND | 1006.00 |
|
||||
APRIL - 2013 to SEPTEMBER 2013
| DATE | PARTICULARS | CHEQUE NO | WITHDRWL | DEPOSITS | BALANCE |
| 1-Apr-13 | Opening balance as on 31-03-2013 | 52828.25 | 52828.25 | ||
| 0 | 0 | 52828 | |||
| 2-Apr-13 | Rakesh Singh (All terrace water voalve repaire and servicing) | 911007 | 2000.00 | 0.00 | 50828.25 |
| 4-Apr-13 | Maintenance Received | 0 | 10070.00 | 60898.25 | |
| 4-Apr-13 | Building Work Contribution Received | 0 | 50000.00 | 110898.25 | |
| 5-Apr-13 | Mr.Suraj (Leakage Work B-301 & B201) | 911008 | 2600.00 | 0.00 | 108298.25 |
| 8-Apr-13 | Mira B M Palika (Water Service Charges) | 911001 | 6032.00 | 0.00 | 102266.25 |
| 8-Apr-13 | Mira B M Palika (Water Service Charges) | 911005 | 14206.00 | 0.00 | 88060.25 |
| 8-Apr-13 | Mira B M Palika (Water Service Charges) | 911012 | 12545.00 | 0.00 | 75515.25 |
| 9-Apr-13 | Rajkumar (Sweeper Remunaration ) Month of March-13 | 911010 | 1000.00 | 0.00 | 74515.25 |
| 9-Apr-13 | Balu Thapa (Security Guard ) March -2013 Salary | 911009 | 4500.00 | 0.00 | 70015.25 |
| 12-Apr-13 | Maintenance Received | 0.00 | 3600.00 | 73615.25 | |
| 12-Apr-13 | Building Work Contribution Received | 0.00 | 5000.00 | 78615.25 | |
| 13-Apr-13 | Purvi Enterprises for building painting work | 911004 | 57000.00 | 0.00 | 21615.25 |
| 13-Apr-13 | Santosh Kumar ( Old Water Pump Repair water service upper side) | 911015 | 4800.00 | 0.00 | 16815.25 |
| 16-Apr-13 | Balu Thapa (Security Guard ) Advance for Medical | 911014 | 1000.00 | 0.00 | 15815.25 |
| 22-Apr-13 | Reliance Energy (Water Pump) | 911011 | 1690.00 | 0.00 | 14125.25 |
| 22-Apr-13 | Reliance Energy (Light) | 911012 | 9730.00 | 0.00 | 4395.25 |
| 4-May-13 | Venkatesh Koli (Plumbing work) all water line | 911013 | 3000.00 | 0.00 | 1395.25 |
| 7-May-13 | Maintenance Received | 0.00 | 2343.00 | 3738.25 | |
| 7-May-13 | Building Work Contribution Received | 0.00 | 10000.00 | 13738.25 | |
| 9-May-13 | Balu Thapa (Security Guard ) Apr-2013 Salary | 911017 | 4500.00 | 0.00 | 9238.25 |
| 21-May-13 | Rajkumar (Sweeper) Month of Apr-13 and Chamber Cleaning | 911018 | 1300.00 | 0.00 | 7938.25 |
| 24-May-13 | Venkatesh Koli (Plumber- Purchase New footwalve for water tank) | 911019 | 1200.00 | 0.00 | 6738.25 |
| 29-May-13 | Maintenance Received | 0.00 | 5836.00 | 12574.25 | |
| 5-Jun-13 | Balu Thapa (Security Guard ) May -2013 Salary | 911020 | 4500.00 | 0.00 | 8074.25 |
| 6-Jun-13 | Maintenance Received | 0.00 | 3770.00 | 11844.25 | |
| 11-Jun-13 | Rajkumar (Sweeper Remunaration) Month of May-13 | 911021 | 1000.00 | 0.00 | 10844.25 |
| 15-Jun-13 | Petty Cash (Wthdrawal for exp) Details attached Annexure A | 910976 | 5000.00 | 0.00 | 5844.25 |
| 17-Jun-13 | Maintenance Received | 2040.00 | 7884.25 | ||
| 17-Jun-13 | Building Work Contribution Received | 10000.00 | 17884.25 | ||
| 20-Jun-13 | Sonu (Cleaning all outline chambers and outside soc contribution) | 911022 | 2286.00 | 15598.25 | |
| 20-Jun-13 | Maintenance Received | 8544.00 | 24142.25 | ||
| 20-Jun-13 | Building Work Contribution Received | 5000.00 | 29142.25 | ||
| 3-Jul-13 | Balu Thapa (Security Guard ) June-2013 Salary | 911023 | 4500.00 | 24642.25 | |
| 6-Jul-13 | Venkatesh Koli (Old small Water Pump Service & Fitting) BS Ground | 911025 | 1000.00 | 23642.25 | |
| 10-Jul-13 | Sonia Singh (Sweeper Remunaration) Month of June-13 | 911024 | 2000.00 | 21642.25 | |
| 10-Jul-13 | Maintenance Received | 17558.00 | 39200.25 | ||
| 10-Jul-13 | Dot Com Security Force (Salary Month Of June 2013) | 910978 | 2400.00 | 36800.25 | |
| 10-Jul-13 | Cheque Return (REVERSAL) Flat B/202 | 100017 | 15518.00 | 21282.25 | |
| 10-Jul-13 | Cheque Return Charges | 100017 | 115.00 | 21167.25 | |
| 11-Jul-13 | Reliance Energy (Water Pump) Last Two Month | 910977 | 14500.00 | 6667.25 | |
| 13-Jul-13 | Dot Com Security Force (Salary Month Of July 2013) | 910979 | 2400.00 | 4267.25 | |
| 15-Jul-13 | Ruparam Store ( 2 Kachra Dabba+Broom other Water Pipe) | 910983 | 2700.00 | 1567.25 | |
| 20-Jul-13 | Mohammad Zafer ( Sand + Cement for water divert work) | 910983 | 1500.00 | 67.25 | |
| 30-Jul-13 | Minimum Balance Charges | 60.00 | 7.25 | ||
| 6-Aug-13 | Maintenance Received | 16320.00 | 16327.25 | ||
| 6-Aug-13 | Cheque Return Charges C/305 | 630240 | 510.00 | 15817.25 | |
| 6-Aug-13 | Cheque Return Charges | 630240 | 7.25 | 15810.00 | |
| 7-Aug-13 | Balu Thapa (Security Guard ) July-2013 Salary | 910984 | 4500.00 | 11310.00 | |
| 7-Aug-13 | Cheque Return Charges | 630240 | 107.25 | 11202.75 | |
| 8-Aug-13 | Singh ( ) | 910985 | 2500.00 | 8702.75 | |
| 16-Aug-13 | Sonia Singh (Sweeper Remunaration) Month of July-13 | 910986 | 2000.00 | 6702.75 | |
| 25-Aug-13 | Deepak Kumar ( Dambur Work B/403) | 910987 | 2500.00 | 4202.75 | |
| 30-Aug-13 | Minimum Balance Charges | 60.00 | 4142.75 | ||
| 31-Aug-13 | Maintenance Received | 6730.00 | 10872.75 | ||
| 2-Sep-13 | Balu Thapa (Security Guard ) Aug-2013 Salary | 910988 | 4000.00 | 6872.75 | |
| 7-Sep-13 | Insuff Opng Bal Charges | 285.00 | 6587.75 | ||
| 7-Sep-13 | Inward Reject Charges | 285.00 | 6302.75 | ||
| 13-Sep-13 | Maintenance Received | 6314.00 | 12616.75 | ||
| 13-Sep-13 | Building Work Contribution Received | 5000.00 | 17616.75 | ||
| 13-Sep-13 | Petty Cash (Wthdrawal for exp) Details attached Annexure B | 910993 | 5000.00 | 12616.75 | |
| 13-Sep-13 | Reliance Energy (outside and passage light) 3 Month | 910990 | 3710.00 | 8906.75 | |
| 13-Sep-13 | Shannu Enterprices ( Apr-2013 to Sep-2013 CA charges) | 910989 | 3720.00 | 5186.75 | |
| 13-Sep-13 | Sonia Singh (Sweeper Remunaration) Month of Aug-13 | 910991 | 2000.00 | 3186.75 | |
| 17-Sep-13 | Dot Com Security Force (Salary Month Of Aug 2013) | 910992 | 2400.00 | 786.75 | |
| 19-Sep-13 | Maintenance Received | 16374.00 | 17160.75 | ||
| 25-Sep-13 | Purvi Enterprises for building painting work | 910980 | 10000.00 | 7160.75 | |
| 27-Sep-13 | Balu Thapa (Security Guard ) Sep-2013 Salary | 910994 | 4500.00 | 2660.75 | |
| 29-Sep-13 | Minimum Balance Charges | 60.00 | 2600.75 | ||
